

| Version | Spool valve, zero overlap |
| Activation | electrically |
| Pilot | external |
| Sealing principle | Soft sealing |
| Blocking principle | Single base plate principle |
| Working pressure min./max. | -0,9 ... 10 bar |
| Control pressure min./max. | 3 ... 10 bar |
| Ambient temperature min./max. | 0 ... 50 °C |
| Medium temperature min./max. | 0 ... 50 °C |
| Medium | Compressed air |
| Max. particle size | 5 µm |
| Oil content of compressed air | 0 ... 5 mg/m³ |
| Nominal flow Qn | 700 l/min |
| Pilot control exhaust | With collective pilot air exhaust |
| Protection class,with connection | IP65, IP67, IP69K |
| Protective circuit | Z-diode |
| Reverse polarity protection | Protected against polarity reversal |
| LED status display | Yellow |
| Duty cycle | 100 % |
| Typ. switch-on time | 16 ms |
| Typ. switch-off time | 25 ms |
| Generic emission standard in accordance with | EN 61000-6-4 |
| Generic immunity standard in accordance with | EN 61000-6-2 |
| mounting screws | M5 |
| Mounting screw tightening torque | 2 Nm |
| Tightening torque tolerance | ±0,2 |
| Weight | 0,165 kg |
| MO | Compressed air connection | Compressed air connection | Compressed air connection | Compressed air connection | Compressed air connection | Operational voltage |
Voltage tolerance | Power consumption | Flow conductance | Flow conductance | push-in fitting | Part No. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input | Output | Exhaust | Pilot Input | Pilot Exhaust | DC | DC | DC | b | C-value | ||||
| NO/NC |
![]() |
Ø 8 | Ø 8 | Ø 8 | Ø 4 | Ø 4 | 24 V | -15% / +20% | 0,35 W | 0,22 | 2,9 l/(s*bar) | Brass, nickel-plated | |
| NO/NC |
![]() |
Ø 8 | Ø 8 | Ø 8 | Ø 4 | Ø 4 | 24 V | -15% / +20% | 0,35 W | 0,22 | 2,9 l/(s*bar) | Stainless steel | |
| NO/NC |
![]() |
G 1/8 | G 1/8 | G 1/8 | M5 | M5 | 24 V | -15% / +20% | 0,35 W | 0,22 | 2,9 l/(s*bar) | - |
| Nominal flow Qn at 6 bar and Δp = 1 bar, MO = Manual override |