Working pressure min./max. | 2 ... 8 bar |
Ambient temperature min./max. | -20 ... 80 °C |
Medium temperature min./max. | -20 ... 80 °C |
Medium | Compressed air |
Max. particle size | 5 µm |
Oil content of compressed air | 0 ... 1 mg/m³ |
Pressure for determining piston forces | 6 bar |
Spring force min. - max. | For the min.-max. spring force [N] in relation to piston diameter and stroke S, please refer to the table of dimensions. |
Weight | See table below |
Piston Ø | 6 mm | 10 mm | 16 mm |
---|---|---|---|
Stroke 5 | |||
10 | |||
15 |
Piston Ø | 6 mm | 10 mm | 16 mm | ||
---|---|---|---|---|---|
Extracting piston force | 15 N | 38 N | 100 N |